Fighter ratings.
We use MMA math to quantify fighter skill. Each rating comes with its uncertainty. Read more.
Next card
UFC 331: Van vs. Pantoja 2 2026-09-19 · 13 bouts See the matchups, compare the corners, log your picks.
Then: UFC Fight Night: Rosas Jr. vs. Barcelos 2026-09-26 · UFC 332: Silva vs. Wang 2026-10-03 · UFC Fight Night: Allen vs. Duncan 2026-10-10
Movers
Biggest rating changes from fights since 2026-09-02.
| Fighter | Division | Change | Skill now |
|---|---|---|---|
| Pavel Andrusca | Featherweight | +1.28 | +3.54 |
| Tommy Gantt | Lightweight | +0.78 | +3.81 |
| Kurtis Campbell | Featherweight | +0.61 | +2.88 |
| Rongzhu | Lightweight | +0.60 | +3.79 |
| Felipe Lima | Featherweight | +0.59 | +4.05 |
| Fighter | Division | Change | Skill now |
|---|---|---|---|
| Drakkar Klose | Lightweight | -0.75 | +2.90 |
| Nathaniel Wood | Featherweight | -0.69 | +3.71 |
| Trevor Peek | Featherweight | -0.61 | +1.49 |
| Muslim Salikhov | Welterweight | -0.57 | +2.79 |
| Rafa García | Lightweight | -0.56 | +3.16 |
Highest-rated active fighters
| # | Fighter | Division | Skill | σ |
|---|---|---|---|---|
| 1 | Ciryl Gane | Heavyweight | +7.10 | 1.07 |
| 2 | Islam Makhachev | Welterweight | +7.04 | 0.86 |
| 3 | Alexander Volkanovski | Featherweight | +6.68 | 0.90 |
| 4 | Merab Dvalishvili | Bantamweight | +6.62 | 0.78 |
| 5 | Sean Strickland | Middleweight | +6.38 | 0.82 |
| 6 | Dricus Du Plessis | Middleweight | +6.32 | 0.85 |
| 7 | Arman Tsarukyan | Lightweight | +6.32 | 0.97 |
| 8 | Alexander Volkov | Heavyweight | +6.25 | 0.96 |
| 9 | Movsar Evloev | Featherweight | +6.15 | 0.92 |
| 10 | Carlos Ulberg | Light Heavyweight | +6.13 | 0.96 |
| 11 | Aljamain Sterling | Featherweight | +6.05 | 0.86 |
| 12 | Petr Yan | Bantamweight | +5.93 | 0.83 |
| 13 | Max Holloway | Welterweight | +5.93 | 0.83 |
| 14 | Alex Pereira | Heavyweight | +5.93 | 0.89 |
| 15 | Ian Machado Garry | Welterweight | +5.91 | 0.82 |
| 16 | Sean O'Malley | Bantamweight | +5.90 | 0.81 |
| 17 | Khamzat Chimaev | Middleweight | +5.86 | 0.91 |
| 18 | Magomed Ankalaev | Light Heavyweight | +5.85 | 0.93 |
| 19 | Ilia Topuria | Lightweight | +5.78 | 0.86 |
| 20 | Umar Nurmagomedov | Bantamweight | +5.71 | 0.80 |
| 21 | Michael Morales | Welterweight | +5.65 | 0.96 |
| 22 | Yaroslav Amosov | Welterweight | +5.59 | 1.02 |
| 23 | Charles Oliveira | Lightweight | +5.57 | 0.81 |
| 24 | Sean Brady | Welterweight | +5.55 | 0.88 |
| 25 | Gabriel Bonfim | Welterweight | +5.54 | 0.85 |
Full divisional tables on the Ratings page. Dataset generated 2026-09-13.